AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/fabha803/tmp/awstats/ssl/awstats.fabhair.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2687                
POS_VISITOR 7078                
POS_DAY 10692               
POS_DOMAIN 3239                
POS_LOGIN 3580                
POS_ROBOT 3735                
POS_WORMS 3929                
POS_EMAILSENDER 4060                
POS_EMAILRECEIVER 4203                
POS_SESSION 11265               
POS_SIDER 11436               
POS_FILETYPES 4338                
POS_DOWNLOADS 4476                
POS_OS 4524                
POS_BROWSER 4671                
POS_SCREENSIZE 4898                
POS_UNKNOWNREFERER 4972                
POS_UNKNOWNREFERERBROWSER 5516                
POS_ORIGIN 6055                
POS_SEREFERRALS 6190                
POS_PAGEREFS 6334                
POS_SEARCHWORDS 6482                
POS_KEYWORDS 6634                
POS_MISC 2351                
POS_ERRORS 6693                
POS_CLUSTER 3436                
POS_SIDER_404 6769                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701001055 1 0 10456517646429
FirstTime 20210606125507
LastTime 20210630003912
LastUpdate 20210701220217 1 0 0 0 0
TotalVisits 106                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 95                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 73 79 1571375 0 29 0
1 7 7 7897 0 0 0
2 1 1 966 1 1 0
3 4 4 7269 0 0 0
4 3 9 1502420 0 0 0
5 1 7 1499353 0 1 0
6 0 0 0 0 0 0
7 1 1 2101 0 0 0
8 1 1 2101 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 1 1 2101 0 0 0
12 2 2 7724 0 0 0
13 1 1 2101 0 0 0
14 0 0 0 0 0 0
15 5 5 21071 0 0 0
16 2 8 1501454 0 1 0
17 1 7 1499353 0 1 0
18 1 1 2101 0 0 0
19 1 1 2101 0 0 0
20 0 0 0 0 0 0
21 1 1 2101 0 0 0
22 3 9 1499353 3 4 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 90 90 107804
gr 6 6 12606
cn 4 10 1500319
eu 3 3 9825
in 2 14 2998706
tw 1 7 1499353
it 1 7 1499353
cz 1 7 1499353
ca 1 1 5623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
baidu 3 0 20210612225613 0
no_user_agent 1 0 20210630022430 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 109 142620 0 0
css 18 202422 0 0
jpeg 6 8467734 0 0
js 12 320166 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
ios_iphone 1 1
macosx 10 4
linuxandroid 10 4
win10 29 5
Unknown 16 16
linux 79 79
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 9
safari11.0 1 1
android 3 3
chrome83.0.4103.97 79 79
Unknown 16 16
chrome83.0.4103.106 1 1
chrome91.0.4472.114 7 1
chrome75.0.3765.0 7 1
firefox58.0 3 3
chrome91.0.4472.101 28 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210629031503
Go-http-client/1.1 20210612224134
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210626153409
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Go-http-client/1.1 20210612224134
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210626153409
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210629031503
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 109 109
From1 0 0
From2 0 0
From3 0 0
From4 0 36
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 95
54.245.27.206 3 3 2898 20210629001651
34.96.130.19 3 3 6303 20210626153409
54.149.41.235 3 3 2898 20210629001617
54.184.173.46 2 2 1932 20210627001252
34.220.90.176 2 2 1932 20210609011143
18.237.127.248 2 2 1932 20210612004036
54.213.103.21 2 2 1932 20210609014552
18.237.30.6 2 2 3167 20210611000520
54.185.37.75 2 2 1932 20210618001121
34.212.150.251 2 2 1932 20210609014831
92.118.160.45 2 2 4202 20210621012010
93.119.227.19 1 1 2101 20210608192535
18.236.218.23 1 1 966 20210610000356
35.162.172.220 1 1 966 20210608001855
34.222.106.171 1 1 966 20210611000458
54.213.165.228 1 1 966 20210610003923
18.236.125.186 1 1 966 20210630003912
52.34.79.3 1 1 966 20210619005053
42.236.10.105 1 1 0 20210612224134
92.118.160.13 1 1 2101 20210626211342
35.162.164.19 1 1 966 20210615003626
69.4.89.106 1 1 5623 20210606152834
93.119.227.91 1 1 2101 20210609072517
34.220.130.145 1 1 966 20210620004133
54.149.184.113 1 1 966 20210608023008
34.222.226.183 1 1 966 20210622002131
52.26.70.218 1 1 966 20210620001117
52.32.38.240 1 1 966 20210616001522
34.214.184.5 1 1 966 20210630003841
18.237.123.36 1 1 966 20210622002108
54.201.134.87 1 1 966 20210627002551
54.187.127.119 1 1 966 20210612002015
34.211.246.240 1 1 966 20210618003547
34.96.130.4 1 1 2101 20210616112601
36.239.31.197 1 7 1499353 20210616161541
34.213.106.206 1 1 966 20210617002913
18.237.216.30 1 1 966 20210624003354
180.211.99.206 1 7 1499353 20210625050635
34.77.162.22 1 1 2101 20210619031438
34.96.130.3 1 1 2101 20210616151600
34.219.109.189 1 1 966 20210621003522
35.167.104.229 1 1 966 20210614004925
54.202.161.147 1 1 966 20210623004619
92.118.160.41 1 1 2101 20210613135648
34.216.195.226 1 1 966 20210622002215
2.40.5.39 1 7 1499353 20210617003427
54.190.41.204 1 1 966 20210610003033
34.222.36.24 1 1 966 20210616001423
54.185.80.53 1 1 966 20210613005230
34.213.159.22 1 1 966 20210623004651
34.212.115.233 1 1 966 20210610003750
54.202.225.201 1 1 966 20210624003321
34.77.162.10 1 1 2101 20210612160537
92.118.160.57 1 1 2101 20210629031503
35.81.83.23 1 1 966 20210620001130
54.149.152.108 1 1 966 20210626003009
54.188.184.66 1 1 966 20210620001135
3.84.31.175 1 1 966 20210622004222
93.119.227.34 1 1 5623 20210606150519
34.219.180.109 1 1 966 20210610002916
207.148.93.136 1 1 5623 20210606125507
44.234.122.34 1 1 966 20210627001332
69.4.87.74 1 1 5623 20210606154933
52.33.229.41 1 1 966 20210629001642
54.188.127.41 1 1 966 20210610000429
34.211.40.7 1 1 966 20210614005004
52.37.253.92 1 1 966 20210617002842
34.213.161.236 1 1 966 20210608030551
42.236.10.74 1 1 0 20210612222725
131.117.209.172 1 7 1499353 20210616175102
52.39.134.234 1 1 966 20210620004114
54.212.224.14 1 1 966 20210616001037
54.149.94.41 1 1 966 20210626003841
52.10.95.214 1 1 966 20210629000702
34.211.126.110 1 1 966 20210624001035
92.118.160.1 1 1 2101 20210620080344
54.201.146.148 1 1 966 20210628003337
54.189.108.36 1 1 966 20210619001546
171.13.14.43 1 7 1499353 20210611041246
34.215.63.125 1 1 966 20210610000429
54.71.111.57 1 1 966 20210619005118
54.185.119.171 1 1 966 20210628004022
34.221.210.55 1 1 966 20210622001045
34.222.0.224 1 1 966 20210626003345
18.237.72.33 1 1 966 20210618003317
34.220.194.66 1 1 966 20210629000649
52.39.27.246 1 1 966 20210615003702
34.220.13.199 1 1 966 20210622001009
34.96.130.12 1 1 2101 20210626123012
54.201.170.245 1 1 966 20210609011513
52.10.47.221 1 1 2201 20210607002010
44.233.199.164 1 1 966 20210628002228
171.13.14.3 1 1 966 20210611041212
182.75.16.82 1 7 1499353 20210616222007
52.32.64.52 1 1 966 20210627002518
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20210606 4 4 22492 4
20210607 2 2 4402 2
20210608 5 5 5965 5
20210609 7 7 7897 5
20210610 7 7 6762 7
20210611 4 10 1502251 4
20210612 6 6 4999 5
20210613 3 3 5168 3
20210614 4 4 4999 4
20210615 2 2 1932 2
20210616 9 27 4506125 9
20210617 4 10 1502251 4
20210618 3 3 2898 3
20210619 4 4 4999 4
20210620 6 6 6931 6
20210621 2 2 3067 2
20210622 7 7 7897 7
20210623 2 2 1932 2
20210624 3 3 2898 3
20210625 1 7 1499353 1
20210626 6 6 9201 6
20210627 5 5 4830 5
20210628 5 5 4830 5
20210629 6 6 6931 6
20210630 2 2 1932 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
15mn-30mn 2
0s-30s 103
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 109 142620 106 106
END_SIDER
