AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/fabha803/tmp/awstats/ssl/awstats.fabuluxehairandbeauty.fabhair.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2711                
POS_VISITOR 10777               
POS_DAY 21217               
POS_DOMAIN 3483                
POS_LOGIN 4106                
POS_ROBOT 4261                
POS_WORMS 4717                
POS_EMAILSENDER 4848                
POS_EMAILRECEIVER 4991                
POS_SESSION 21959               
POS_SIDER 22158               
POS_FILETYPES 5126                
POS_DOWNLOADS 5350                
POS_OS 5398                
POS_BROWSER 5666                
POS_SCREENSIZE 7507                
POS_UNKNOWNREFERER 7581                
POS_UNKNOWNREFERERBROWSER 8255                
POS_ORIGIN 8838                
POS_SEREFERRALS 8976                
POS_PAGEREFS 9161                
POS_SEARCHWORDS 9309                
POS_KEYWORDS 9461                
POS_MISC 2375                
POS_ERRORS 9520                
POS_CLUSTER 3962                
POS_SIDER_404 9652                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201031308 2 217 13797708635121
FirstTime 20211101083841
LastTime 20211130203957
LastUpdate 20211201231130 2 0 1 0 0
TotalVisits 422                 
TotalUnique 267                 
MonthHostsKnown 0                   
MonthHostsUnknown 276                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 6 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 20 87092 10 10 14570
1 17 17 26979 16 17 16863
2 24 27 84442 13 20 312414
3 24 24 85684 15 16 44971
4 33 35 180403 15 17 5679
5 26 26 94677 13 13 4909
6 21 21 135117 14 16 13589
7 15 15 29057 72 76 545198
8 26 29 140419 12 12 64918
9 16 16 34748 11 11 25573
10 25 25 286575 25 25 304430
11 21 21 83650 15 16 16187
12 21 24 131647 7 7 2599
13 27 30 192602 8 13 20726
14 26 26 298895 22 22 199799
15 15 15 33416 12 14 6066
16 37 52 456045 12 12 4187
17 25 47 393677 12 14 54919
18 14 14 22878 14 14 5342
19 26 26 82457 19 38 1025687
20 39 57 617779 17 19 44665
21 26 26 173379 17 17 104591
22 12 12 6478 14 15 5344
23 25 25 70107 15 17 57306
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 412 455 2517316
de 22 22 66524
it 18 18 180890
gb 16 16 130955
in 13 19 34517
ru 10 12 56489
gr 8 8 309283
ca 7 7 8896
br 7 7 8894
tn 6 6 26506
fr 5 5 6007
cn 4 4 18317
nl 4 4 8185
hk 3 3 3121
se 3 3 3123
ua 3 3 5535
au 2 8 22268
jp 2 2 472
eu 2 2 101328
ir 2 2 472
pe 1 1 236
sa 1 1 236
tr 1 1 236
za 1 1 236
sg 1 1 2651
vn 1 1 236
ro 1 1 2651
tz 1 1 2647
pl 1 1 10529
id 1 1 2651
lk 1 13 216560
ar 1 1 236
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
YandexBot/ 67 485544 20211125221936 7
Googlebot/ 11 161705 20211127020230 3
facebookexternalhit/ 8 88816 20211117001013 0
Googlebot\-Image/ 7 12158 20211126192716 0
no_user_agent 3 139636 20211130031350 0
bot[\s_+:,\.\;\/\\-] 3 151992 20211122102914 0
YandexImages/ 3 52856 20211113075117 0
survey 2 101394 20211104231430 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff2 2 151466 0 0
php 426 704042 0 0
xml 1 499 0 0
Unknown 2 1320 0 0
html 130 2148130 0 0
css 24 361458 0 0
jpg 24 67880 0 0
js 14 272855 0 0
png 7 40553 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linux 4 1
macosx13 1 1
win7 34 34
winxp 2 2
Unknown 233 233
winlong 1 1
linuxubuntu 109 109
macosx15 16 16
win8.1 29 29
android 3 0
macosx14 17 5
win10 174 127
androidnougat 1 1
ios_iphone 4 0
unix 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
firefox58.0 1 1
chrome68.0.3440.106 4 4
chrome81.0.4044 1 1
chrome70.0.3538.102 1 1
chrome72.0.3626 1 1
chrome36.0.1985.125 1 1
chrome73.0.3683.75 2 2
chrome79.0.3945.88 2 2
safari14.0 2 2
chrome77.0.3865 2 2
chrome52.0.2743.116 2 2
chrome86.0.4240.193 2 2
mozilla 1 1
chrome73.0.3683 1 1
chrome70.0.3538.67 4 4
chrome86.0.4240.111 1 1
chrome66.0.3359.117 1 1
chrome62.0.3202.89 1 1
chrome47.0.2526.111 1 1
chrome74.0.3729 1 1
chrome32.0.1700.107 1 1
chrome84.0.4147 2 2
chrome5.0.375.99 1 1
msie11.0 1 1
chrome73.0.3683.86 1 1
safari14.1.2 3 0
chrome66.0.3359 1 1
chrome64.0.3282.140 2 2
chrome46.0.2490.80 4 4
chrome59.0.3071.115 2 2
chrome67.0.3396.87 15 15
firefox73 2 2
chrome77.0.3865.90 1 1
chrome71.0.3578 1 1
chrome81.0.4044.122 1 1
chrome72.0.3626.109 2 2
chrome59.0.3071.125 1 1
chrome80.0.3987 2 2
edge16 1 1
chrome80.0.3987.132 1 1
chrome46.0.2490.86 3 3
safari15.0 1 1
chrome94.0.4606.81 8 5
chrome68.0.3440 1 1
chrome84.0.4147.125 7 7
Unknown 232 232
safari14.0.3 1 0
firefox62.0 109 109
chrome57.0.2987.133 1 1
chrome64.0.3282.167 3 3
chrome78.0.3904 1 1
chrome70.0.3538 3 3
chrome55.0.2883.87 4 4
chrome95.0.4638.69 41 5
chrome54.0.2840.99 1 1
chrome58.0.3029.110 1 1
chrome65.0.3325 1 1
chrome92.0.4515.131 1 1
firefox81 2 2
chrome94.0.4606.61 4 2
chrome48.0.2564.109 1 1
chrome95.0.4638.54 21 3
safari14.1.1 1 1
chrome94.0.4606.71 2 2
chrome49.0.2623.112 1 1
chrome42.0.2311.90 1 1
chrome83.0.4103 3 3
chrome67.0.3396.99 1 1
chrome79.0.3945 3 3
chrome41.0.2272.101 1 1
firefox94.0 69 69
chrome93.0.4577.63 1 1
chrome56.0.2924.87 2 2
chrome76.0.3809.71 3 0
chrome47.0.2526.106 1 1
firefox90.0 1 1
chrome79.0.3945.117 1 1
chrome85.0.4183 1 1
chrome79.0.3945.130 3 3
chrome96.0.4664.45 3 0
chrome60.0.3112.113 2 2
safari13.0.4 1 1
chrome69.0.3497 1 1
chrome87.0.4280.88 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Go_http_package 20211128103244
WordPress/5.8.1;_https://fabuluxehairandbeauty.com.au 20211111114848
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211129060219
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211124115055
python-requests/2.22.0 20211125200237
WordPress/5.8.2;_https://fabuluxehairandbeauty.com.au 20211130195613
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130203957
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Go_http_package 20211128103244
WordPress/5.8.1;_https://fabuluxehairandbeauty.com.au 20211111114848
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130203957
WordPress/5.8.2;_https://fabuluxehairandbeauty.com.au 20211130195613
python-requests/2.22.0 20211125200237
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211129060219
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 234 236
From1 0 0
From2 4 4
From3 0 0
From4 323 390
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 2 70
302 283 105831
400 1 1
404 37 1600525
301 18 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/wp-stream.php 1 fabuluxehairandbeauty.com.au
/wp-content/plugins/wp-automatic/process_form.php 2 -
/author/ 2 -
/wp-content/plugins/download-manager/css/front.css 2 -
/ 9 -
/wp-content/plugins/hide_my_wp/js/admin.js 2 -
/wp-content/plugins/advanced-cf7-db/admin/js/advanced-cf7-db-admin.js 2 -
/wp-content/plugins/age-gate/public/js/age-gate-public.js 2 -
/wp-content/plugins/wp-striplple/striplple.php 1 fabuluxehairandbeauty.com.au
/wp-json/oembed/1.0/embed 4 -
/wp-content/plugins/wp-automatic/js/main-front.js 2 -
/wp-content/plugins/temporary-login-without-password/admin/js/wp-temporary-login-without-password-admin.js 2 -
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 2 -
/wp-content/plugins/lead-form-builder/js/b-script.js 2 -
/wp-content/plugins/wp-pinterest-automatic/js/main.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 276
69.90.221.114 222 222 688339 20211130195613
151.80.195.102 14 14 164250 20211114211719
178.63.88.48 7 7 43673 20211130195623
18.191.58.123 5 5 133046 20211118142002
161.97.135.69 5 5 26306 20211117050204
3.142.149.213 5 5 133046 20211119103852
52.95.75.12 4 22 339076 20211104204055
197.5.152.234 4 4 26034 20211109052417
67.205.31.50 3 3 13267 20211114084531
3.19.245.141 2 2 14896 20211121171244
162.55.43.51 2 2 472 20211114071207
167.114.144.40 2 2 5302 20211118132511
159.65.157.154 2 2 472 20211114080252
91.203.110.232 2 2 472 20211114055346
104.131.108.143 2 2 13030 20211118064710
92.118.160.41 2 2 101328 20211121143807
92.118.160.45 2 2 101328 20211128103244
18.221.181.107 2 2 14026 20211112043200
40.113.8.202 2 2 5298 20211120010646
118.31.34.172 2 2 13018 20211107025556
164.68.99.251 2 2 472 20211118014749
196.203.219.49 2 2 472 20211114132458
195.242.103.103 2 2 5300 20211119192307
103.74.118.242 2 2 472 20211119040738
198.23.238.74 2 2 5154 20211121030800
51.15.239.106 1 1 14413 20211126202840
139.59.118.238 1 1 2649 20211120003713
162.214.151.12 1 1 236 20211110094217
45.77.6.131 1 1 236 20211114115833
3.142.218.203 1 1 7448 20211124080953
93.114.185.218 1 1 2650 20211118044552
193.148.164.26 1 1 2649 20211119123945
103.41.204.82 1 1 2651 20211118212733
23.83.87.30 1 1 236 20211117234422
18.188.36.103 1 1 7448 20211124064654
23.83.90.103 1 1 236 20211118181703
185.167.100.143 1 1 236 20211107170550
104.199.146.31 1 1 236 20211114134955
138.197.12.140 1 1 2649 20211120040607
93.115.79.62 1 1 2651 20211118143932
190.116.41.90 1 1 236 20211109201018
106.52.171.211 1 1 2650 20211118084635
18.188.183.93 1 1 7448 20211121103636
34.96.130.15 1 1 50664 20211130203957
104.248.146.18 1 1 236 20211110001205
18.225.10.187 1 1 7448 20211124060312
103.28.49.63 1 1 2649 20211119175523
13.59.188.30 1 1 7448 20211121123023
18.224.212.0 1 1 7448 20211121140709
18.220.195.7 1 1 7448 20211121075311
41.93.40.83 1 1 2647 20211109070705
18.220.122.81 1 1 7448 20211121144301
162.212.174.14 1 1 236 20211117141836
218.227.50.83 1 1 236 20211109210409
52.44.101.206 1 1 2649 20211119111357
38.107.221.192 1 1 236 20211110043129
162.212.169.220 1 1 236 20211117204310
178.18.255.207 1 1 2649 20211114123458
194.6.208.106 1 1 2651 20211118175726
175.157.42.255 1 13 216560 20211105160517
18.118.101.34 1 1 7448 20211121102943
185.104.44.60 1 1 236 20211114032005
3.16.15.87 1 1 7448 20211121132058
186.234.80.69 1 1 236 20211117232829
65.154.226.165 0 3 8485 
143.110.137.82 1 1 236 20211117234451
163.172.158.231 1 1 10526 20211126202802
44.230.219.195 1 1 2650 20211114064632
69.197.185.42 1 1 11072 20211104140342
18.221.61.245 1 1 7448 20211121161722
194.163.170.84 1 1 236 20211117230303
162.252.172.119 1 1 11083 20211119081559
45.33.2.83 1 1 236 20211110024830
45.117.80.96 1 1 236 20211114111020
200.58.109.114 1 1 236 20211110084426
176.235.216.155 1 1 236 20211110094940
34.77.162.30 1 1 50664 20211110131458
18.218.175.31 1 1 7448 20211121162550
134.122.28.82 1 1 236 20211107184709
104.160.43.196 1 1 236 20211118201650
185.67.100.197 1 1 236 20211107174141
18.217.115.200 1 1 7448 20211121152020
93.119.227.19 1 1 50664 20211116043915
134.209.194.63 1 1 236 20211114031010
3.131.98.210 1 1 7448 20211124055454
143.198.179.234 1 1 2651 20211118182421
184.154.167.34 1 1 236 20211117220937
142.93.170.99 1 1 236 20211118011130
185.2.4.71 1 1 2649 20211119153223
18.191.176.61 1 1 7448 20211124194747
8.130.55.145 1 1 2649 20211119140748
143.110.254.148 1 1 236 20211118224018
3.128.254.110 1 1 7448 20211121085829
167.71.21.233 1 1 236 20211110081003
18.222.131.112 1 1 7448 20211121104516
54.215.72.41 1 1 7448 20211124112034
176.53.217.123 1 2 15225 20211113042310
162.212.175.207 1 1 236 20211118095446
51.158.113.192 1 1 14409 20211126202747
176.53.221.148 1 2 15227 20211114042327
107.150.89.183 1 1 236 20211118235247
164.68.99.94 1 1 2651 20211118205905
84.17.35.72 1 1 11105 20211125200237
18.188.216.179 1 1 7448 20211121123710
3.137.139.184 1 1 7448 20211121045354
18.217.120.154 1 1 7448 20211121092006
18.188.254.61 1 1 7448 20211121153132
192.99.145.57 1 1 236 20211110012338
94.23.118.14 1 1 236 20211110073658
178.128.194.13 1 1 2650 20211119042052
88.198.22.11 1 1 2650 20211114105236
18.223.156.95 1 1 7448 20211121072128
75.119.145.180 1 1 236 20211110044656
162.214.188.24 1 1 236 20211119023822
54.153.124.8 1 1 7448 20211121072551
162.212.173.213 1 1 236 20211118053822
13.57.35.17 1 1 7448 20211121132751
139.218.182.56 0 3 8485 
13.76.97.221 1 1 236 20211114044412
45.133.180.34 0 3 8485 
109.74.197.132 1 1 2650 20211114102816
3.22.233.19 1 1 7448 20211121092443
195.67.74.174 1 1 2651 20211118150245
163.172.170.253 1 1 14367 20211126202810
23.94.10.7 2 2 5154 20211121095706
54.193.22.47 1 1 7448 20211121080046
103.15.232.195 1 1 2651 20211118203130
185.88.177.220 1 1 236 20211114053543
163.172.173.117 1 1 13568 20211126202805
109.95.152.214 1 1 10529 20211114044437
67.211.219.84 1 1 236 20211107175613
161.97.154.64 1 1 236 20211110021127
103.152.118.225 2 2 5299 20211119104230
35.236.172.75 1 1 236 20211118032508
3.139.54.146 1 1 7448 20211121081808
161.35.121.221 1 1 236 20211110031133
162.212.174.54 1 1 236 20211118165347
69.4.89.106 1 1 50664 20211112164929
107.150.89.242 1 1 236 20211118140324
64.235.231.20 1 1 236 20211109181254
103.63.215.26 1 1 236 20211119001121
144.48.38.164 0 1 4119 
18.218.163.80 1 1 7448 20211121130817
162.212.168.148 1 1 2507 20211119162814
205.251.233.48 2 20 320857 20211104175120
51.158.118.250 1 1 10688 20211126203636
45.162.168.221 2 2 472 20211118030505
18.117.153.150 1 1 7448 20211121100634
192.3.144.50 1 1 236 20211118011326
187.51.127.28 1 1 2651 20211118185012
192.3.144.82 1 1 236 20211117172913
169.60.78.94 1 1 2649 20211120023828
182.237.13.159 0 3 8485 
131.72.221.190 2 2 472 20211118023535
185.49.20.77 1 1 236 20211107213529
3.15.179.137 1 1 7448 20211121062828
18.222.66.240 1 1 7448 20211124051255
92.118.160.1 1 1 50664 20211129060219
120.21.149.92 0 3 8485 
51.15.252.154 1 1 11104 20211126202227
18.217.201.147 1 1 7448 20211121085454
62.171.136.77 1 1 236 20211107145743
87.106.169.145 1 1 2651 20211118161810
65.0.56.19 1 1 0 20211111114847
45.40.166.141 1 1 2650 20211119034617
78.47.116.216 1 1 2650 20211118004809
67.23.226.179 1 1 236 20211110083030
23.94.228.222 1 1 236 20211118152758
154.0.170.171 1 1 236 20211119030137
18.217.96.62 1 1 7448 20211124160354
122.128.106.186 1 1 2649 20211119114349
103.90.232.219 1 1 2649 20211114185001
18.188.225.250 1 1 7448 20211121055702
51.158.105.7 1 1 10879 20211126203626
107.172.87.24 1 1 236 20211110013107
51.158.124.128 1 1 0 20211126202032
142.93.253.189 1 1 236 20211118040536
198.46.208.158 2 2 5153 20211121235247
51.158.114.83 1 1 14429 20211126202836
103.142.26.247 1 1 2649 20211119225915
18.225.34.183 1 1 7448 20211121121931
220.167.101.24 1 1 2649 20211114225629
185.255.88.102 2 2 472 20211110071041
54.146.238.210 1 1 7448 20211121080629
18.118.102.149 1 1 7448 20211124081305
69.171.251.116 0 1 2958 
37.139.13.163 1 1 2649 20211119212810
107.172.229.89 2 2 5156 20211119232553
64.94.208.246 2 2 5158 20211121165913
89.46.109.153 1 1 236 20211118012927
198.252.110.1 1 1 2650 20211119060153
162.142.125.193 1 1 11104 20211124115055
166.62.125.246 1 1 2651 20211118152659
87.98.230.91 1 1 236 20211114032957
200.170.156.249 1 1 2650 20211118090908
185.67.1.42 1 1 236 20211110041538
64.207.179.129 1 1 2650 20211118080030
159.203.176.82 1 1 236 20211118010215
43.129.29.166 1 1 236 20211114072152
66.150.69.237 1 1 236 20211118040906
45.64.54.158 2 2 472 20211110025959
31.177.95.27 1 1 236 20211107142717
192.236.179.137 1 1 236 20211110022353
93.119.227.91 1 1 50664 20211114105950
107.150.65.94 1 1 236 20211117094455
192.64.150.99 1 1 236 20211114024919
69.171.251.18 0 1 2753 
208.111.0.58 1 1 236 20211107154516
192.163.204.229 1 1 236 20211107191016
159.65.65.170 1 1 236 20211117215928
103.72.147.93 2 2 472 20211118003600
49.249.232.74 1 1 2649 20211120030823
74.208.25.176 1 1 2650 20211119101029
18.116.121.27 1 1 2651 20211118194041
177.55.111.11 1 1 2649 20211114144406
23.83.179.5 1 1 236 20211117124448
3.143.222.40 1 1 7448 20211121123742
194.163.152.242 1 1 2650 20211114055646
5.189.170.189 1 1 236 20211113232702
185.165.116.22 1 1 236 20211119003815
176.31.0.242 1 1 2649 20211119182421
85.209.148.209 1 1 236 20211110032254
134.209.196.64 1 1 2650 20211114071004
69.171.251.12 0 1 2774 
178.128.247.244 1 1 2649 20211114165655
46.39.56.249 2 2 22208 20211113165230
35.213.170.208 1 1 236 20211107183941
89.109.14.213 1 1 2649 20211114172417
95.142.160.195 1 1 2650 20211114235833
46.4.106.119 2 2 472 20211114035908
134.209.231.225 1 1 2649 20211114153620
186.234.80.210 1 1 236 20211114015234
3.16.181.83 1 1 7448 20211121065251
95.111.197.125 1 1 2650 20211114062219
69.4.87.74 1 1 50664 20211112161209
18.188.77.161 1 1 7448 20211121134356
159.65.91.194 1 1 236 20211113235641
198.46.208.147 1 1 236 20211117221550
23.83.87.186 1 1 236 20211118082858
148.251.123.155 1 1 236 20211107172021
75.119.143.160 1 1 2650 20211118051407
107.172.81.249 1 1 236 20211118222517
3.97.71.147 1 1 11104 20211119201359
18.220.135.225 1 1 7448 20211124062021
208.109.54.127 1 1 2649 20211119131021
62.234.28.244 1 1 236 20211109191526
18.222.27.136 1 1 7448 20211121111406
173.212.246.160 2 2 5299 20211119202135
67.205.11.6 2 2 5300 20211119205339
92.118.160.61 1 1 50664 20211115141820
18.223.133.113 1 1 7448 20211121130309
3.19.76.202 1 1 7448 20211121061703
51.158.103.81 1 1 10564 20211126203618
46.246.69.8 2 2 472 20211118034523
107.174.228.135 2 2 5157 20211120203217
192.210.188.79 1 1 236 20211118210513
18.117.228.117 1 1 7448 20211124061008
34.77.162.31 1 1 50664 20211126205706
35.195.135.67 1 1 236 20211110075019
62.171.185.46 1 1 236 20211114002719
72.167.42.45 1 1 236 20211114105853
81.88.52.175 1 1 2650 20211119052659
45.8.227.175 1 1 236 20211114045325
162.214.65.75 1 1 236 20211110060622
8.141.58.239 1 1 236 20211109211854
144.76.199.105 1 1 2649 20211119133933
18.222.232.210 1 1 7448 20211121170528
3.19.219.237 1 1 7448 20211121152021
159.65.216.18 1 1 2651 20211118170738
95.216.221.91 1 1 2649 20211114204601
18.222.63.154 2 2 14026 20211111000524
18.222.192.180 1 1 7448 20211121125010
3.129.88.126 1 1 7448 20211121115541
116.203.150.71 1 1 2649 20211114191730
192.210.201.202 1 1 236 20211117190631
18.191.191.2 1 1 7448 20211124142458
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211101 3 4 26319 2
20211102 4 4 22201 4
20211103 2 2 11101 1
20211104 14 50 693177 9
20211105 5 23 266831 4
20211106 2 2 22200 2
20211107 23 23 38286 19
20211108 1 1 11101 1
20211109 21 21 103194 16
20211110 41 41 78766 33
20211111 8 8 36219 4
20211112 13 13 159772 5
20211113 17 24 101218 10
20211114 82 83 316467 57
20211115 3 3 61771 2
20211116 4 4 72872 3
20211117 28 31 59833 24
20211118 77 77 243589 62
20211119 55 55 241936 40
20211120 13 13 40611 10
20211121 69 69 460625 55
20211122 2 2 11104 2
20211123 2 2 22208 2
20211124 25 25 122687 20
20211125 3 3 22210 3
20211126 20 23 217408 16
20211127 4 4 22210 3
20211128 4 4 72875 4
20211129 5 5 72868 5
20211130 11 11 116544 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 2
30mn-1h 23
0s-30s 380
15mn-30mn 5
5mn-15mn 2
1h+ 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 21
/wp-cron.php 159 0 86 106
/wp-login.php 150 676555 133 131
/xmlrpc.php 116 27466 112 112
/ 100 1660377 79 55
/author/admin/ 12 195473 4 7
/wp-json/wp/v2/users 2 1320 0 0
/2021/10/21/a-beautiful-sunday-morning/ 2 28820 1 1
/2021/10/21/lorem-ipsum-dolor-sit-amet/ 2 28863 1 1
/feed/atom/ 2 69382 0 0
/2021/10/21/kitchen-inspired-on-japanese/ 2 28737 1 1
/wp-content/plugins/pagelayer/fonts/fa-solid-900.woff2 2 151466 0 1
/2021/10/21/traveling-solo-is-awesome/ 2 28826 1 1
/2021/10/21/hello-world/ 2 27127 1 2
/comments/feed/ 1 1718 0 0
/wp-json/ 1 13515 0 0
/tag/apple/ 1 10564 1 1
/wp-admin/upgrade.php 1 21 0 1
/wp-includes/wlwmanifest.xml 1 499 0 0
/feed/ 1 33161 0 0
/category/food/ 1 10879 1 1
/tag/beauty/ 1 10688 1 1
END_SIDER
