AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/fabha803/tmp/awstats/ssl/awstats.fabuluxehairandbeauty.fabhair.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2711                
POS_VISITOR 9713                
POS_DAY 24196               
POS_DOMAIN 3492                
POS_LOGIN 4255                
POS_ROBOT 4410                
POS_WORMS 4817                
POS_EMAILSENDER 4948                
POS_EMAILRECEIVER 5091                
POS_SESSION 24976               
POS_SIDER 25186               
POS_FILETYPES 5226                
POS_DOWNLOADS 5418                
POS_OS 5466                
POS_BROWSER 5673                
POS_SCREENSIZE 7383                
POS_UNKNOWNREFERER 7457                
POS_UNKNOWNREFERERBROWSER 8058                
POS_ORIGIN 8541                
POS_SEREFERRALS 8679                
POS_PAGEREFS 8864                
POS_SEARCHWORDS 9053                
POS_KEYWORDS 9205                
POS_MISC 2375                
POS_ERRORS 9264                
POS_CLUSTER 4111                
POS_SIDER_404 9385                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101054935 4 659 10333655517504
FirstTime 20211201034441
LastTime 20211231232928
LastUpdate 20220101230753 4 0 3 0 0
TotalVisits 741                 
TotalUnique 375                 
MonthHostsKnown 0                   
MonthHostsUnknown 380                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 2 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 55 55 191859 23 25 51975
1 31 31 81502 22 24 64679
2 33 33 62745 21 21 7399
3 45 45 140627 14 14 4920
4 44 44 65594 18 18 15088
5 47 65 377167 15 16 5488
6 29 29 49853 17 18 74551
7 25 25 25735 15 17 22982
8 25 25 36370 26 36 194494
9 31 31 49130 18 22 105016
10 29 29 51613 22 22 73132
11 41 41 221701 15 15 4915
12 42 42 185953 15 15 5453
13 31 31 117175 25 27 129617
14 51 54 277759 33 44 134248
15 19 22 51393 34 35 29638
16 59 59 999320 34 40 199054
17 40 40 76587 25 41 231276
18 65 65 152372 24 26 17944
19 41 59 363060 32 45 179163
20 66 66 695769 27 33 111866
21 50 90 448983 20 32 196129
22 43 43 72009 24 24 15948
23 56 56 155404 21 21 6779
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 582 600 1766520
gb 63 63 129034
cn 45 45 629109
fr 36 36 223763
in 32 50 364141
it 26 26 66483
nl 23 23 62168
ca 22 22 466192
de 22 22 38987
ru 19 19 23655
jp 18 18 40316
au 14 57 433434
ua 12 12 29387
se 8 8 450816
vn 8 8 1888
ir 7 7 1652
gr 6 6 104686
br 6 6 8659
kr 5 5 8423
pl 5 5 6010
eu 5 5 26300
at 3 3 7946
id 3 3 2979
hu 3 3 7952
hk 3 3 2980
cl 1 1 2648
is 2 2 5298
tr 1 1 236
uz 1 1 236
ro 2 2 2886
dk 1 1 236
pk 1 1 2648
ar 1 1 236
kz 2 2 2885
hr 1 1 236
mx 1 1 8766
ie 0 3 8485
ee 1 1 236
tn 2 2 472
mk 2 2 5301
dz 2 2 2744
vg 1 1 2651
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 151 1170388 20211231233524 17
YandexBot/ 6 12007 20211219174401 3
archive\.org_bot 4 140328 20211230165233 1
bingpreview 3 8485 20211226144002 0
no_user_agent 2 88972 20211231012451 0
bot[\s_+:,\.\;\/\\-] 2 101328 20211225140453 0
survey 2 101394 20211207135148 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 41 392982 0 0
jpg 15 42425 0 0
woff2 2 151466 0 0
php 868 1349714 0 0
html 128 2725298 0 0
css 19 250406 0 0
png 7 37389 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win7 165 165
linuxubuntu 247 247
android10 20 2
win8.1 45 45
winlong 3 3
win10 223 165
ios_iphone 6 0
winxp 4 4
macosx15 1 1
Unknown 366 366
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome80.0.3987.132 9 9
chrome48.0.2564.109 4 4
chrome36.0.1985.125 6 6
chrome27.0.1453.93 9 9
chrome42.0.2311.90 1 1
chrome60.0.3112.101 5 5
chrome71.0.3578.98 1 1
mozilla 2 2
chrome59.0.3071.115 2 2
chrome52.0.2743.116 3 3
chrome78.0.3904.97 4 4
chrome81.0.4044.122 5 5
chrome77.0.3865.90 6 6
chrome63.0.3239.132 2 2
chrome48.0.2564.116 6 6
chrome58.0.3029.110 2 2
chrome41.0.2272.101 7 7
chrome51.0.2704.106 4 4
firefox33.0 1 1
chrome88.0.4324.182 3 0
chrome79.0.3945.88 6 6
chrome91.0.4472.114 1 1
chrome72.0.3626.109 3 3
chrome60.0.3112.113 4 4
chrome70.0.3538.67 12 12
chrome80.0.3987.149 5 5
chrome90.0.4430.72 1 1
chrome55.0.2883.87 10 10
chrome80.0.3987.163 5 5
chrome92.0.4515.131 1 1
chrome80.0.3987.106 4 4
safari14.0.3 3 0
firefox94.0 16 16
chrome5.0.375.99 2 2
chrome66.0.3359.117 8 8
chrome64.0.3282.167 8 8
firefox62.0 247 247
chrome64.0.3282.140 4 4
netscape5.0 28 28
chrome50.0.2661.75 2 2
chrome46.0.2490.80 9 9
chrome67.0.3396.87 6 6
chrome67.0.3396.99 2 2
chrome54.0.2840.99 3 3
chrome63.0.3239.84 9 9
chrome96.0.4664.45 61 6
chrome79.0.3945.117 7 7
chrome70.0.3538.77 3 3
chrome53.0.2785.143 5 5
chrome86.0.4240.193 7 7
safari15.1 3 0
chrome56.0.2924.87 14 14
chrome32.0.1700.107 3 3
chrome47.0.2526.111 13 13
chrome47.0.2526.106 10 10
chrome62.0.3202.89 8 8
chrome91.0.4472.124 1 1
chrome62.0.3202.94 13 13
chrome87.0.4280.88 3 3
chrome46.0.2490.86 9 9
chrome78.0.3904.70 3 3
chrome68.0.3440.106 4 4
chrome65.0.3325.181 6 6
chrome57.0.2987.133 10 10
chrome49.0.2623.112 3 3
chrome73.0.3683.86 8 8
chrome79.0.3945.130 10 10
chrome73.0.3683.75 7 7
Unknown 336 336
chrome70.0.3538.102 7 7
chrome61.0.3163.100 25 25
chrome95.0.4638.54 20 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/5.8.2;_https://fabuluxehairandbeauty.com.au 20211231232928
python-requests/2.22.0 20211211010155
Mozilla/5.0 20211213172811
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211228060458
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227032222
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231144458
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227032222
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231144458
WordPress/5.8.2;_https://fabuluxehairandbeauty.com.au 20211231232928
python-requests/2.22.0 20211211010155
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 615 623
From1 2 2
From2 3 3
From3 1 1
From4 377 451
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://hp322.servername.online:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 448 161766
401 4 140
404 3 96944
301 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/ 1 -
/author/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 380
69.90.221.114 331 331 710693 20211231232928
62.210.82.89 28 28 203306 20211213172811
218.20.61.201 24 24 600009 20211214204035
165.232.130.240 9 9 31727 20211215144648
193.12.211.180 8 8 450816 20211202160254
184.107.150.18 8 8 450816 20211208163131
51.79.146.95 7 7 11026 20211222194826
145.239.30.120 6 6 15901 20211223110421
104.199.146.31 5 5 5865 20211223000322
138.68.69.48 5 5 13252 20211222185910
51.75.15.189 5 5 13252 20211223092937
185.70.11.21 5 5 13741 20211219204250
151.106.55.242 5 5 1180 20211212050725
52.196.12.209 5 5 26308 20211220045342
178.62.9.122 5 5 26300 20211212041729
107.172.219.253 4 4 10599 20211223154257
122.17.148.164 4 4 5631 20211222185519
81.88.52.163 4 4 10600 20211220093217
45.40.166.141 4 4 10600 20211216012140
188.166.94.198 4 4 10602 20211223142947
175.32.197.83 4 41 397348 20211201211000
106.52.171.211 4 4 10602 20211222003959
188.166.1.143 4 4 10602 20211223202132
47.254.247.161 4 4 944 20211214185219
23.94.120.151 4 4 10598 20211216032537
178.18.241.84 2 2 472 20211212041109
35.238.30.103 1 1 2650 20211205032941
185.2.5.25 1 1 2650 20211220105922
173.249.36.84 2 2 5302 20211221115038
103.63.215.26 1 1 236 20211212090523
202.172.26.53 3 3 7949 20211221183347
198.144.177.214 1 1 50664 20211229142848
8.130.55.145 2 2 5301 20211223081527
45.40.166.142 3 3 7950 20211215042604
103.1.239.107 1 1 236 20211212063134
82.196.10.165 1 1 236 20211212061757
47.117.83.25 1 1 236 20211214222014
187.51.127.28 1 1 2651 20211224000004
206.189.6.60 1 1 2650 20211215011735
51.91.229.252 1 1 236 20211208214414
185.183.122.143 2 2 472 20211214233921
103.145.50.32 1 1 236 20211211204538
47.241.26.170 2 2 472 20211208215516
31.13.115.15 0 1 2958 
47.105.61.35 1 1 2651 20211223182530
65.0.68.37 1 1 11105 20211216101228
157.245.217.209 1 1 2651 20211224002927
173.255.112.220 2 2 5300 20211223055435
138.197.183.99 1 1 2650 20211205073508
162.240.27.242 3 3 7947 20211212191355
188.95.55.106 1 1 11104 20211211010155
186.67.132.252 1 1 2648 20211212112336
178.218.165.61 1 1 236 20211212074309
35.241.177.128 2 2 5301 20211223171330
95.128.43.176 2 2 5302 20211222213139
66.115.173.18 2 2 472 20211214222920
89.96.90.125 3 3 7951 20211221181134
13.40.96.5 1 1 0 20211211003412
91.238.163.174 1 1 236 20211212100011
51.91.104.61 1 1 236 20211208230537
185.88.177.231 1 1 236 20211214213221
103.144.253.38 2 2 5300 20211221031647
185.67.100.197 1 1 236 20211212084218
159.65.225.6 1 1 236 20211209054503
185.165.118.46 1 1 236 20211212051338
64.20.45.219 1 1 236 20211208235318
195.154.87.159 3 3 2979 20211221144717
36.85.36.172 1 1 2507 20211226042742
193.19.240.121 1 1 2650 20211222085524
186.234.80.14 1 1 236 20211214212421
167.99.250.222 1 1 236 20211219193729
95.217.195.206 2 2 5301 20211223120825
188.212.34.69 1 1 2651 20211223184340
147.139.136.124 2 2 472 20211214192320
185.137.233.223 2 2 5300 20211205231231
139.59.153.133 1 1 236 20211212031345
167.99.138.106 1 1 2650 20211209133810
162.144.126.104 3 3 7951 20211220143805
109.168.97.89 3 3 7949 20211220141616
103.130.218.132 2 2 472 20211212084955
93.90.192.123 2 2 5300 20211222001649
116.62.49.96 1 1 236 20211209030149
216.245.215.122 2 2 472 20211212015023
153.126.139.207 1 1 2651 20211223222316
167.71.228.44 1 1 2651 20211220212012
167.99.75.244 2 2 472 20211212064535
93.113.111.193 2 2 472 20211212043604
200.170.156.249 1 1 2650 20211213183224
173.212.235.115 1 1 2650 20211222105144
62.171.130.70 1 1 236 20211209000604
5.189.138.128 1 1 236 20211211183156
142.93.99.56 1 1 236 20211220040443
103.130.218.178 1 1 2650 20211223104320
201.220.156.254 1 1 236 20211209003822
5.189.133.114 1 1 2650 20211216023916
81.88.52.114 1 1 2649 20211204164548
62.210.209.245 1 1 236 20211209053926
139.59.118.238 3 3 7951 20211223213535
162.214.190.209 1 1 2650 20211212231435
49.199.148.26 0 3 8485 
103.13.112.90 2 2 472 20211209042508
178.128.14.157 1 1 236 20211212062444
167.172.151.91 2 2 5300 20211221145151
185.104.44.147 1 1 236 20211208224821
128.199.14.4 1 1 2651 20211221132050
192.81.214.168 2 2 472 20211208225914
104.236.126.239 2 2 5300 20211215141145
185.86.77.163 1 1 236 20211212083444
46.101.150.34 1 1 2650 20211223084717
188.40.71.188 3 3 7948 20211214020240
206.189.239.86 2 2 472 20211220025310
123.31.41.38 2 2 472 20211220053521
45.12.32.57 2 2 5301 20211223195342
156.38.216.210 1 1 2651 20211221222116
133.18.226.126 1 1 2650 20211209161636
217.25.90.232 1 1 2651 20211223185247
3.9.154.222 1 1 2650 20211213063346
134.209.196.64 3 3 7949 20211220101555
34.77.162.26 1 1 50664 20211221110011
89.38.209.176 1 1 2650 20211209223107
194.5.175.215 1 1 236 20211220034318
165.22.193.8 1 1 2651 20211221142910
139.59.75.162 1 1 2650 20211215070442
45.120.69.121 1 1 2649 20211209100754
199.195.254.132 2 2 472 20211220011558
124.40.255.186 1 1 236 20211208232910
152.228.140.7 2 2 5301 20211221112809
184.171.244.231 2 2 472 20211214211630
103.172.205.188 1 1 236 20211208224239
162.0.208.15 1 1 236 20211208194550
49.184.185.197 0 3 8485 
45.56.93.18 3 3 7951 20211223102214
93.113.110.104 1 1 2651 20211222195020
167.71.89.92 1 1 2651 20211220160501
167.94.138.59 1 1 11104 20211228060458
167.172.153.166 1 1 2650 20211223074355
144.76.102.246 1 1 2650 20211213221501
94.153.161.234 2 2 5300 20211216000443
159.65.238.248 1 1 2649 20211209051517
206.189.139.182 1 1 2650 20211209143125
194.163.152.242 1 1 2650 20211209144901
212.224.76.233 1 1 236 20211212081228
167.172.190.95 2 2 5301 20211220205756
103.145.50.194 1 1 236 20211209051534
62.171.147.0 1 1 236 20211209031447
159.223.91.63 2 2 472 20211212082709
196.203.219.49 2 2 472 20211212111428
159.65.216.18 2 2 5298 20211213011628
52.183.137.156 2 2 5301 20211223200301
5.101.114.110 1 1 236 20211214200552
188.166.56.218 2 2 5300 20211215174143
193.70.114.2 1 1 2651 20211220172725
65.108.51.66 1 1 2650 20211209215445
159.203.44.244 1 1 2648 20211212161504
103.3.246.217 1 1 236 20211220022835
103.209.153.32 1 1 236 20211209050946
195.93.152.83 2 2 2885 20211221072123
31.177.95.75 2 2 472 20211209044105
194.163.147.193 1 1 236 20211214210105
82.202.172.247 1 1 2649 20211221074356
103.109.28.1 1 1 2650 20211213211322
139.196.88.192 1 1 236 20211212095214
40.113.8.202 1 1 2650 20211223050216
162.214.208.84 2 2 2743 20211223024804
84.112.89.42 1 1 2650 20211216010616
139.59.4.45 1 1 2650 20211215110000
47.105.153.104 1 1 236 20211212055742
157.245.95.172 1 1 2651 20211223181623
34.121.222.87 1 1 2651 20211220203609
104.236.45.171 1 1 236 20211220050202
80.246.1.193 2 2 2744 20211222210841
69.197.185.46 1 1 11106 20211226222144
34.245.176.0 1 1 2650 20211215103023
103.50.76.37 1 1 236 20211208222117
31.13.115.21 0 1 2774 
178.128.208.170 1 1 236 20211209011158
207.244.233.113 2 2 5301 20211223192929
78.157.40.153 3 3 708 20211212072134
217.160.67.32 2 2 5302 20211222124955
128.199.242.105 1 1 2650 20211214003922
93.113.111.100 1 1 236 20211214230345
149.28.19.125 1 1 236 20211209034234
185.25.205.159 1 1 2649 20211221091339
31.177.95.252 1 1 236 20211219223238
103.3.246.35 1 1 236 20211208213220
173.249.11.108 1 1 236 20211219165932
34.69.109.132 1 1 2650 20211205025406
80.249.174.66 2 2 5301 20211221162036
217.61.130.111 1 1 236 20211215000726
160.16.141.108 1 1 2651 20211221204943
31.177.95.192 1 1 236 20211208202211
74.208.25.176 2 2 5301 20211220112109
107.173.84.179 2 2 5297 20211212145710
157.245.38.42 1 1 236 20211219202020
23.229.14.231 1 1 50664 20211215182339
35.213.170.208 1 1 236 20211209013254
143.110.137.82 3 3 13267 20211211022556
46.160.121.111 1 1 2650 20211222041530
46.101.208.60 2 2 5301 20211224001001
133.130.102.247 2 2 5300 20211215230328
143.198.54.42 1 1 2650 20211209202355
176.53.65.237 1 1 236 20211219212637
80.80.218.230 1 1 236 20211214201303
37.139.13.163 3 3 7952 20211223190157
143.198.162.183 2 2 5300 20211223062050
94.130.58.196 2 2 5300 20211223165537
138.68.248.47 1 1 2650 20211222055007
177.55.111.11 1 1 2650 20211213181224
178.128.215.197 1 1 2650 20211205065936
93.113.111.34 1 1 236 20211214194450
52.166.3.59 1 1 2651 20211221172709
159.203.176.82 2 2 472 20211212103248
217.9.143.94 2 2 5298 20211209065750
35.241.123.16 1 1 2650 20211205223614
3.110.0.76 1 1 236 20211208232300
74.208.103.228 3 3 708 20211219195941
72.167.42.45 1 1 236 20211209040402
88.135.37.49 1 1 236 20211212100830
75.119.143.160 1 1 2651 20211220124853
112.78.1.204 2 2 472 20211212004947
104.131.92.191 1 1 2651 20211223112545
51.81.245.120 1 1 236 20211209043601
141.85.216.231 1 1 236 20211212054030
164.68.101.188 2 2 5301 20211222111522
51.77.223.41 3 3 7951 20211221224415
177.55.112.109 1 1 236 20211219171607
95.111.254.6 1 1 2650 20211214022331
193.151.131.43 1 1 236 20211214232139
195.242.103.103 2 2 5300 20211220021649
147.182.248.182 2 2 472 20211214195815
69.163.232.79 1 1 2650 20211209192951
143.244.177.220 1 1 2650 20211216025444
165.232.180.174 1 1 2651 20211223115740
212.110.92.155 2 2 5301 20211221233036
51.254.71.86 2 2 14358 20211215222031
185.2.4.44 1 1 2650 20211209165130
162.55.43.51 2 2 472 20211212092044
51.15.151.221 1 1 2649 20211204201606
121.243.95.160 2 2 5300 20211213075158
143.110.157.74 2 2 472 20211212044813
54.38.181.202 2 2 5298 20211215165720
199.192.30.216 2 2 472 20211212092818
46.63.80.162 1 1 2650 20211215115611
182.254.234.148 1 1 236 20211203233858
42.193.21.177 2 2 5300 20211213055443
101.32.26.66 1 1 236 20211214201952
167.71.63.47 1 1 236 20211209033135
195.201.7.148 1 1 2650 20211215091630
178.32.89.175 1 1 2648 20211212215409
162.240.24.125 1 1 236 20211214193031
203.171.21.225 1 1 236 20211214203453
45.61.146.241 3 3 5393 20211223032343
198.12.253.113 1 1 236 20211212050059
144.202.107.203 2 2 5300 20211222094140
167.99.54.31 1 1 236 20211212063907
122.161.66.159 2 20 320852 20211206052856
165.227.93.209 1 1 236 20211209011847
142.4.20.101 3 3 5395 20211222223409
157.245.250.226 1 1 2650 20211215055225
184.94.152.178 1 1 236 20211214180519
67.211.219.84 1 1 236 20211212040437
23.99.229.218 2 2 5302 20211223174907
111.231.82.232 1 1 236 20211212053325
20.37.127.214 1 1 2650 20211215004803
64.207.179.129 2 2 5300 20211215060648
62.171.172.114 3 3 13267 20211221091216
198.46.141.138 1 1 236 20211203161303
166.62.125.246 1 1 2651 20211221194141
178.128.54.239 1 1 236 20211212032226
36.92.1.31 1 1 236 20211220055252
45.162.168.221 1 1 236 20211208220520
34.77.162.15 1 1 50664 20211231144458
67.227.155.85 1 1 2650 20211215210205
81.88.52.175 1 1 2649 20211209073215
95.217.3.203 1 1 2650 20211215071920
65.21.195.183 1 1 236 20211212042344
185.2.4.71 1 1 2651 20211222180756
35.241.139.124 2 2 5302 20211224001941
173.82.165.202 1 1 236 20211212012945
31.13.115.10 0 1 2753 
54.37.16.33 1 1 236 20211212033743
27.133.243.241 2 2 5301 20211222061325
14.36.66.221 2 2 5302 20211223233100
51.15.160.148 1 1 236 20211211233207
37.228.136.74 1 1 236 20211212104117
103.159.50.183 1 1 236 20211220042554
34.64.218.102 1 1 236 20211214191555
175.208.204.100 2 2 472 20211212030331
65.21.234.156 4 4 10603 20211223201220
148.72.210.140 1 1 236 20211212094414
210.13.75.122 1 1 2650 20211209180122
133.130.103.36 2 2 5299 20211223121916
119.8.119.224 1 1 2650 20211213033812
103.90.232.106 1 1 236 20211212072834
89.207.146.189 2 2 5296 20211212124143
110.173.132.17 1 1 236 20211212081932
185.165.116.22 1 1 236 20211212055355
13.229.221.204 1 1 2649 20211221063627
68.183.108.18 2 2 5300 20211220152158
194.9.80.138 2 2 472 20211212110603
164.68.110.108 1 1 236 20211211235126
45.40.166.143 2 2 5300 20211215031413
159.65.115.75 1 1 2651 20211223135703
128.199.220.215 2 2 5300 20211214014149
103.121.89.72 2 2 5299 20211223114656
92.118.160.37 1 1 50664 20211227032222
115.159.148.91 1 1 236 20211214214005
185.243.55.192 1 1 2651 20211223125143
194.163.133.151 2 2 5299 20211209091602
93.177.103.170 2 2 2744 20211222183116
116.203.150.71 1 1 2650 20211215183154
167.71.111.16 2 2 472 20211212070656
125.193.82.212 1 1 236 20211214225432
91.238.164.176 1 1 2650 20211209135550
195.252.155.49 2 2 472 20211212093621
45.79.218.7 1 1 236 20211209003137
47.243.171.82 1 1 236 20211209041921
148.66.129.233 1 1 2651 20211223162003
176.227.172.36 1 1 236 20211209030827
103.90.232.219 2 2 5300 20211215084658
103.153.214.231 1 1 236 20211220043531
72.167.34.14 2 2 5301 20211222035219
157.90.80.180 3 3 7949 20211220061424
58.61.241.150 1 1 236 20211212071355
178.217.190.82 2 2 5302 20211223234040
92.118.160.45 1 1 50664 20211220202349
206.189.50.175 2 2 5299 20211213041749
78.47.116.216 4 4 10600 20211220133234
208.109.54.127 2 2 5299 20211220164633
3.136.234.129 1 1 11104 20211206223258
148.72.207.163 1 1 2650 20211222102810
187.187.199.158 1 1 8766 20211207164205
64.235.231.20 1 1 236 20211219231916
46.101.208.179 1 1 2649 20211204153628
81.88.52.168 4 4 10598 20211222010302
165.22.209.132 1 1 236 20211214221215
34.147.103.188 1 1 236 20211220054432
199.188.203.35 2 2 472 20211208211311
81.88.52.205 2 2 5300 20211209221257
155.94.228.249 2 20 320852 20211213191933
93.113.111.54 2 2 5302 20211220214224
142.93.201.0 1 1 2650 20211220015442
139.59.82.122 1 1 2650 20211223031132
212.129.245.105 2 2 472 20211203213645
107.180.88.41 1 1 236 20211214204238
82.204.204.250 1 1 2650 20211223033843
185.2.4.56 2 2 5300 20211215172655
192.3.165.138 1 1 2650 20211223064704
107.180.103.185 1 1 236 20211212075745
185.121.81.206 2 2 472 20211212091255
103.146.202.150 1 1 236 20211209032034
162.241.201.102 1 1 236 20211214193735
51.91.123.235 1 1 236 20211212105733
42.200.169.14 3 3 2980 20211222204316
142.93.110.39 2 2 5301 20211223024520
77.68.27.144 2 2 472 20211212104908
40.122.130.155 1 1 2650 20211220051049
101.32.62.196 1 1 236 20211212073524
175.36.67.101 2 2 2743 20211222230425
208.87.133.119 1 1 2650 20211221235336
35.195.135.67 1 1 236 20211220051048
39.106.105.38 1 1 236 20211211181529
103.142.26.247 2 2 5300 20211223080456
194.36.191.196 1 1 236 20211212044214
111.231.4.211 1 1 2651 20211222131339
150.95.83.201 1 1 2648 20211212153609
177.55.124.21 1 1 236 20211219234214
64.225.70.87 1 1 2651 20211222224818
23.97.205.210 3 3 7952 20211223235023
182.176.122.104 1 1 2648 20211212132103
103.39.134.190 2 2 5300 20211223000828
206.189.157.35 1 1 13515 20211227171742
51.195.42.19 1 1 2650 20211215125602
148.72.214.245 1 1 2651 20211222222241
35.225.94.95 1 1 236 20211220051910
167.248.133.57 1 1 11104 20211205050406
80.249.171.194 1 1 2651 20211223124052
198.252.110.1 2 2 5301 20211223175808
18.195.159.140 1 1 2650 20211216002004
167.71.69.173 1 1 236 20211209053314
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211201 6 43 408453 3
20211202 11 11 473021 3
20211203 19 19 34966 11
20211204 13 13 38339 11
20211205 42 42 96910 36
20211206 6 24 354164 5
20211207 5 5 30976 3
20211208 49 49 516091 32
20211209 98 98 132598 83
20211210 1 1 11106 1
20211211 29 29 71147 19
20211212 114 114 90712 101
20211213 72 93 613659 33
20211214 68 68 641354 39
20211215 71 71 217244 52
20211216 18 18 51359 17
20211217 5 8 41800 2
20211218 8 8 48285 3
20211219 25 25 25514 23
20211220 76 76 172074 65
20211221 63 63 197821 50
20211222 60 60 107269 42
20211223 82 82 176725 63
20211224 10 10 32814 6
20211225 6 6 22211 6
20211226 7 10 44310 6
20211227 8 8 86387 7
20211228 5 5 44416 5
20211229 5 5 61764 4
20211230 6 6 22209 5
20211231 10 10 83982 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 1
30mn-1h 26
5mn-15mn 1
1h+ 27
15mn-30mn 15
0s-30s 670
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/wp-login.php 381 1145017 337 320
/wp-cron.php 267 0 140 153
/xmlrpc.php 217 51622 201 213
/ 87 1403498 59 43
